Free
Anyone with the occasional question, and anyone evaluating the platform. You can try search and extraction, but your profile is unverified and you receive no clients.
Every plan includes every feature — AI chat, search across the database, editor and templates, automatic extraction, calendar, matters, teams, client portal and MCP server. Only how much you can use them changes: each plan is worth five times the one below.
| Free0per month, excl. VAT | Base€ 8per month, excl. VAT | Hobby€ 20per month, excl. VAT | Professionale€ 90per month, excl. VAT | |
|---|---|---|---|---|
| Weekly usage | enough to try it | 5× Free | 5× Base | 5× Hobby |
| Per-session cap | — | yes, over 5 hours | 5× Base | unlimited |
| Legislation and rulings | preview only | 12 / week, in full | 60 / week, in full | unlimited |
| Portal profile | unverified | verified | verified | verified |
| Client referrals | — | yes | yes | yes |
Anyone with the occasional question, and anyone evaluating the platform. You can try search and extraction, but your profile is unverified and you receive no clients.
For work that comes in waves: a few meetings, a piece of research that runs two days. Verified profile, client referrals and full access to the content.
For opening the platform every day without living inside it: five times the Base plan, and the per-session cap is five times higher too.
For working inside it. No per-session cap: if a hearing preparation lands in a few hours, the whole week can be spent there. Unlimited consultation.
For firms with several professionals: every seat carries the usage of the Professionale plan.
Usage renews weekly and does not carry into the following week.
The AI stops until the reset. You can move up a plan — active immediately — or add an extra usage block for € 50.
| Free | Base | Hobby | Professionale | |
|---|---|---|---|---|
| AI and search | ||||
| AI chat | ||||
| Search across the whole La Tribuna corpus | ||||
| Classic search of legislation and rulings | preview | 12 / week | 60 / week | unlimited |
| AI summaries | ||||
| Proactive AI: extraction of people, facts and dates | ||||
| MCP server (Claude and other agents) | ||||
| Documents and drafting | ||||
| Document upload | ||||
| Document editor | ||||
| Ready-made legal templates | ||||
| AI prefill of templates | ||||
| Notes | ||||
| Case management | ||||
| Client CRM with per-case separation | ||||
| Calendar kept up to date by the AI | ||||
| Team creation and management | ||||
| Case sharing with the team and with clients | ||||
| Clients and professional network | ||||
| Dedicated app for the end client | ||||
| Requesting advice from the lawyer network | ||||
| Public profile on the portal | unverified | verified | verified | verified |
| Client referrals from the portal | — | |||
| Listed as a consultant to other lawyers | — | |||
| How much you can use it | ||||
| Weekly usage | enough to try it | 5× Free | 5× Base | 5× Hobby |
| Per-session cap | — | yes, over 5 hours | 5× Base | unlimited |
| 5 – 9 seats | € 85 / seat | 5 seats = € 425 / month |
|---|---|---|
| 10 or more | € 80 / seat | 10 seats = € 800 / month |
| 25 or more | bespoke | — |
The billable minimum is 5 seats, even where the firm has fewer people.
Unlimited: they consult shared matters with no access to the AI features. A client never pays to see their own matter.
Each member has their own, with no per-session cap. One member running out does not affect the others.
Anyone exhausting theirs continues on consumption, billed to the firm in € 50 blocks. The owner sets the ceiling per member and per week.
A personal matter draws on your own plan; a matter belonging to an Enterprise firm draws on the firm's allowance. So a Free user who joins an Enterprise firm works at Professionale level on the firm's matters, and stays Free on their own.
We record your request and write to you to arrange a demo around how you actually work.